Prestasi Dosen
No. | Nama Dosen | Prestasi yang Dicapai* | Waktu Pencapaian | Tingkat
(Lokal, Nasional, Internasional) |
1 | Diyah Candra A.K | Posyandu Lansia Dusun Jetis Tamantirto Kasihan Bantul, No.HaKI: 000118681 | 2014 | Nasional |
Status Nutrisi pada Pasien Gagal Ginjal Kornis dengan Diabetes dan Non Diabetes Kajian Terhadap Albbumin dan Hemoglobin Serum, No.HaKI: 000118698 | 2016 | Nasional | ||
The Levels of Blood Ureum Nitrogen (BUN) and Creatinine in The Patients of Chronic Renal Failure With And Without Diabetes, No.HaKI: 000118695 | 2016 | Nasional | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2016 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2016 | Lokal | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Penerima hibah penelitian Internal UNISA | 2017 |
Lokal |
||
Penerima hibah penelitian Internal UNISA | 2017 | Lokal | ||
Poster Penanganan pada Luka Bakar, No.HaKI: 000152268 | 2018 | Nasional | ||
Poster Siaga Kebakaran, No.HaKI: 000152271 | 2018 | Nasional | ||
Poster UpGrading Briket Arang Batok Kelapa Untuk Ekspor No.HaKI: 000152267 | 2018 | Nasional | ||
Pembuatan Briket Arang No.HaKI: 000152468 | 2019 | Nasional | ||
Penerima Hibah Pengabdian Masyarakat Ristekdikti (PPPE) | 2018 | Nasional | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
Penerima Hibah Pengabdian Masyarakat Ristekdikti (PPPE) | 2019 | Nasional | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
2 | Mamnu’ah | Penerima Hibah Penelitian Ristekdikti (Disertasi Doktor) | 2017 | Nasional |
Beasiswa Pendidikan Pascasarjana Dalan Negeri (S3) | 2015-
2018 |
Nasional | ||
3 | Suratini | Penerima hibah penelitian internal UNISA | 2016 | Lokal |
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2018 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
4 | Sarwinanti | Pengaruh Inisiasi Menyusu Dini terhadap Proses Involusio Uterus pada Ibu Post Partum di RS PKU Muhammadiyah Yogyakarta, No.HaKI: 000118699 | 2014 | Nasional |
Pengaruh Therapi Pijat Oksitosin terhadap Produksi ASI padaIbu Post Partum, No.HaKI: 000118696 | 2014 | Nasional | ||
IbM Pembentukan Tim Pelatihan Kader PosyanduLansia, No.HaKI: 000118682 | 2016 | Nasional | ||
Penerima hibah penelitian internal UNISA | 2016 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Penerima hibah penelitian internal UNISA (KKN) | 2018 | Lokal | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
5 | Warsiti | Penerima hibah pengabdian masyarakat internal UNISA | 2016 | Lokal |
Penerima hibah pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Beasiswa Pendidikan Pascasarjana Dalan Negeri (S3) | 2017 | Nasional | ||
6 | Yuli Isnaeni | Penerima hibah penelitian internal UNISA | 2016 | Lokal |
Penerima hibah pengabdian masyarakat internal UNISA | 2016 | Lokal | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Beasiswa Pendidikan Pascasarjana Dalan Negeri (S3) | 2017 | Nasional | ||
7 | Yuni Purwati | Efektivitas Aroma TerapiLavenderpada Nyeri Disminorea, No.HaKI: 000118684 | 2015 | Nasional |
Paket Bayi, No.HaKI: 000118702 | 2017 | Nasional | ||
Paket Ibu Nifas, No.HaKI: 000118701 | 2018 | Nasional | ||
Aku Anak Sekolah Sehat Akan Selalu Ber-PHBS (Perilaku Hidup Bersih Dan Sehat), No.HaKI: 000162010 | 2019 | Nasional | ||
Interprofessional Education, No.HaKI: 000162558 | 2019 | Nasional | ||
Penerima hibah penelitian internal UNISA | 2016 | Lokal | ||
Penerima hibah penelitian dosen pemula Kopertis | 2016 | Lokal | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2016 | Lokal | ||
Penerima hibah pengabdian masyarakat (IbM) Ristekdikti | 2016 | Nasional | ||
Penerimaan hibah penelitian dosen pemula ristekdikti | 2017 | Nasional | ||
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Penerimaan hibah pengabdian masyarakat (PKM) Ristekdikti | 2018 | Nasional | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2019 | Lokal | ||
Penerima hibah penelitian dasar ristekdikti | 2019 | Nasional | ||
Penerimaan hibah pengabdian masyarakat (PKM) Ristekdikti | 2019 | Nasional | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
8 | Deasti Nurma G. | Penerima hibah pengabdian masyarakat internal UNISA | 2016 | Lokal |
Penerima hibah penelitian internal UNISA | 2016 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2018 | Lokal | ||
Penerima hibah penelitian internal UNISA
|
2019 | Lokal | ||
9 |
Dwi Prihatiningsih |
Penerima hibah penelitian internal UNISA | 2017 | Lokal |
Penerima hibah penelitian dosen pemula ristekdikti | 2018 | Nasional | ||
Perilaku Perawatan Diri Pada Pasien Gagal Jantung, No.HaKI: 000126882 | 2018 | Nasional | ||
Poster Penanganan pada Luka Bakar, No.HaKI: 000152268 | 2018 | Nasional | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2019 | Lokal | ||
10 | Edy Suprayitno | Penerima hibah penelitian internal UNISA | 2016 | Lokal |
Penerima hibah pengabdian masyarakat internal UNISA | 2016 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
ICN Congress 2019 at Singapore General Hospital | 2019 | Internasional | ||
IAHPC (International Association for Hospice and Palliative Care) | 2020-2021 | Internasional | ||
IAHPC (International Association for Hospice and Palliative Care) | 2020-2021 | Internasional | ||
11 | Kustiningsih | Penerima hibah penelitian internal UNISA | 2016 | Lokal |
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Penerima Internship Program di Phyathai Nawamin International Hospital, Thailand | 2018 | Internasional | ||
Penerima hibah Penelitian dosen pemula ristekdikti | 2019 | Nasional | ||
Penerima hibah PKM ristekdikti | 2019 | Nasional | ||
12
|
Lutfi Nurdian A. | Penerima hibah penelitian internal UNISA | 2016 | Lokal |
Penerima hibah penelitian internal UNISA | 2016 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Penerima hibah penelitian dosen pemula Kopertis | 2017 | Lokal | ||
Penerima hibah (IbM) pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2019 | Lokal | ||
13 | Sugiyanto | Penerima hibah penelitian internal UNISA
|
2017 | Lokal |
Penerima hibah penelitian internal UNISA | 2018 | Lokal | ||
14 | Suri Salmiyati | Penerima hibah penelitian internal UNISA | 2016 | Lokal |
Penerima hibah pengabdian masyarakat internal UNISA | 2016 | Lokal | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Penerima hibah (KKN) Pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
Penerima hibah (PKM) pengabdian masyarakat Ristekdikti | 2018 | Nasional | ||
15 | Wantonoro | Penerima hibah penelitian internal UNISA | 2016 | Lokal |
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2016 | Lokal | ||
Beasiswa Pendidikan Pascasarjana Luar Negeri (S3), pendidikan di Chang Gung Taiwan | 2015-
2018 |
Internasional | ||
APWCA (American ProfessionalWound Care Association) | 2020-2021 | Internasional | ||
HARCH (Healthy Aging Research Center) | 2015-2019 | Internasional | ||
16 | Suryani | Penerima hibah pengabdian masyarakat internal UNISA | 2016 | Lokal |
Penerima hibah pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2018 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2019 | Lokal | ||
17 | Tiwi Sudyasih | Penerima hibah penelitian internal UNISA | 2016 | Lokal |
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
18 | Agustina Rahmawati | Penerima hibah pengabdian masyarakat internal UNISA | 2016 | Lokal |
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
19 | Diah Nur Anisa | Penerima hibah penelitian internal UNISA | 2018 | Lokal |
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2019 | Lokal | ||
21 | Istinengtyas Tirta S. | Penerima hibah penelitian internal UNISA | 2018 | Lokal |
Penerima hibah Penelitian dosen pemula ristekdikti | 2019 | Nasional | ||
Society of Pediatric Cardiovasculer Nurses (SPCN) | 2020-2023 | Internasional | ||
22 | Rosiana Nur Imalah | Penerima hibah penelitian internal UNISA | 2017 | Lokal |
Penerima hibah penelitian internal UNISA | 2018 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Penerima hibah (KKN) Pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
Penerima hibah Penelitian dosen pemula ristekdikti | 2019 | Nasional | ||
23 | Yuni Kurniasih | Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2018 | Lokal |
Penerima Internship Program di Phyathai Nawamin International Hospital, Thailand | 2018 | Internasional | ||
Penerima hibah penelitian internal UNISA | 2018 | Lokal | ||
Penerima hibah Penelitian dosen pemula ristekdikti | 2019 | Nasional | ||
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
24 | Dwi Sri Handayani | Penerima hibah penelitian internal UNISA | 2018 | Lokal |
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
25 | Iwan Setyawan | Penerima hibah penelitian internal UNISA | 2016 | Lokal |
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Penerima hibah penelitian dosen pemula kopertis | 2018 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2017 | Lokal | ||
Penerima hibah (IbM) Pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
26 | David Sulistyawan A. | Penerima hibah penelitian internal UNISA | 2017 | Lokal |
Penerima hibah penelitian internal UNISA | 2018 | Lokal | ||
Visiting Lecture “Digital Literacy for Healthcare” of Institute Superior Crystal (ISC), Faculdade Ciencia Saude Dili Timur Leste | 2019 | Internasional | ||
27 | Widiastuti | Penerima hibah penelitian internal UNISA | 2018 | Lokal |
Beasiswa BPPDN Afirmasi | 2015-2017 | Nasional | ||
28 | Ardani | Penerima hibah penelitian internal UNISA | 2018 | Lokal |
Diskusi Refleksi Kasus (DRK), No.HaKI: 000131559 | 2018 | Nasional | ||
Beasiswa BPPDN Afirmasi | 2015-2017 | Nasional | ||
29 | Sigit Harun | Penerima hibah penelitian internal UNISA | 2018 | Lokal |
Beasiswa BPPDN Afirmasi | 2015-2017 | Nasional | ||
30 | Doddy Yuman | Beasiswa BPPDN Afirmasi | 2015-2017 | Nasional |
Penerima hibah penelitian internal UNISA | 2018 | Lokal | ||
31 | Armenia Diah Sari | Penerima hibah penelitian internal UNISA | 2018 | Lokal |
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
Penerima hibah pengabdian masyarakat internal UNISA | 2018 | Lokal | ||
SPCN (The Society of Pediatric Cardiovascular Nurses) | 2020-2021 | Internasional | ||
32 | Estriana Murni Setyawati | Penerima hibah penelitian internal UNISA | 2018 | Lokal |
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
IAHPC (International Association for Hospice and Palliative Care) | 2020-2021 | Internasional | ||
33 | Noor Aryani R | Beasiswa BPPDN Afirmasi | 2015-2017 | Nasional |
34 | Prastiwi Puji Rahayu | Penerima hibah penelitian internal UNISA | 2018 | Lokal |
Penerima hibah penelitian internal UNISA | 2019 | Lokal | ||
35 | Ery Khusnal | Penerima hibah penelitian internal UNISA | 2016 | Lokal |
Penerima hibah penelitian internal UNISA | 2017 | Lokal | ||
Beasiswa Kon Khaen University Thailand | 2019 | Internasional | ||
Permitha Simpul Khon Kaen (Perhimpunan Mahasiswa Indonesia di Thailand) – Divisi SDM. | 2019-2020 | Internasional | ||
36 | Ruhyana | ICN Congress 2019 at Singapore General Hospital | 2019 | Internasional |